Our Fleet

Our Fleet

 

S/No Name of Equipment Make Model Number of Equipments
Own Hired Contract Equipments Total
Equipments
LOADERS
1 Shovel Wheel Loader 950 CAT 1995-2008 5 15 20
2 Shovel Wheel Loader 966 CAT/Volvo 1995-2008 5 15 20
3 Shovel Wheel Loader 980 CAT/Volvo 1995-2002 0 4 4
4 JCB Backhoe Excavator 4×4 JCB/CAT 2000-2009 5 20 25
5 Skidsteer Loader Bobcat CAT/Bobcat 2003-2009 5 20 25
MOTOR GRADERS
6 Grader 140G CAT/Volvo 1995-2008 2 6 8
7 Grader 14G CAT/Volvo 1995-2008 4 10 14
8 Grader 14H CAT/Volvo 1995-2008 2 4 6
9 Grader 14M CAT/Volvo 2008-2009 0 2 2
DOZERS
10 Dozer D6 CAT/Komatsu 1995-2006 0 4 4
11 Dozer D7 CAT/Komatsu 1995-2006 0 4 4
12 Dozer D8 / D155 CAT/Komatsu 1995-2007 2 5 7
13 Dozer D8R CAT/Komatsu 2006-2008 0 4 4
14 Dozer D9R CAT/Komatsu 2006-2008 0 2 2
15 Dozer D10T CAT/Komatsu 1995-2006 0 2 2
DUMP TRUCKS
16 Tipper Truck 3 Ton (Pickup) Nisan/Mitsubshi/Isuzu 2002-2008 0 6 6
17 Tipper Truck 20M3 (6 Wheeled) Volvo/Mann/Mercedes 1995-2005 6 20 26
18 Tipper Trailer 35M3 (2 XL) Volvo/Mann/Mercedes 1995-2005 0 10 10
19 Tipper Trailer 45M3 (3XL) Volvo/Mann/Mercedes 1995-2005 0 10 10
20 CAT 740 (Off Road) CAT/Volvo/Terex 2001-2009 0 6 6
21 CAT 775 (Off Road) CAT/Volvo/Terex 2001-2009 0 6 6
HYDRAULIC EXCAVATORS
22 Excavator CAT 320 CAT/Kom/Hyundai 2000-2008 6 15 21
23 Excavator 330 / PC300 CAT/Kom/Hyundai 1998-2008 2 10 12
24 Excavator PC-400 / CAT-345 CAT/Kom/Hitachi 1999-2006 2 10 12
25 Long Boom 21 M CAT 330 Excavator CAT/Kom/Hyundai 2002-2007 1 6 7
26 Long Boom 18 M CAT 320 Excavator CAT/Kom/Hyundai 2002-2008 1 6 7
27 Wheel Excavator CAT/Kom/Hyundai 1998-2005 4 4 8
HYDRAULIC BREAKERS / JACK HAMMERS
28 JCB Backhoe Excavator with Breaker JCB 2000-2008 2 6 8
29 Excavator CAT 320 with Breaker CAT/Kom/Hyundai 1998-2008 4 6 10
30 Excavator CAT 330 with Breaker CAT/Kom/Hyundai 1998-2008 1 4 5
SOIL COMPACTORS
31 Single Drum Roller 10 Ton CAT/Volvo/Humm 2000-2008 4 10 14
32 Single Drum Roller 15 Ton CAT/Volvo/Humm 2000-2008 1 4 5
33 Double Drum Roller 25 Ton CAT/Volvo/Humm 2000-2008 1 2 3
34 Pneumatic Tyre Roller (PTR) 25 Ton CAT/Volvo/Humm 2000-2008 1 5 6
MATERIAL & PERSONNEL HANDLERS
37 Telehandler 540-170 JCB/CAT 2000-2009 4 10 14
38 Forklift 3 Ton Mitsubishi/Toyota/Nisan 1995-2008 0 6 6
39 Forklift 5 Ton Mitsubishi/Toyota/Nisan 1995-2008 0 6 6
40 Forklift 7 Ton Mitsubishi/Toyota/Nisan 1995-2008 0 6 6
41 Forklift 10 Ton Mitsubishi/Toyota/Nisan 1995-2008 0 4 4
42 Diesel Boom Lift (8-10) Meters UpRight/JLG 2000-2009 0 4 4
43 Diesel Boom Lift (11-18) Meters UpRight/JLG 2000-2009 0 4 4
44 Diesel Boom Lift (19-22) Meters UpRight/JLG 2000-2009 0 4 4
45 Diesel Boom Lift (23-28) Meters UpRight/JLG 2000-2009 0 4 4
HYDRAULIC CRANES
46 Crane 25 Ton Tadano/Kato 1995-2004 2 10 12
47 Crane 25 Ton 4×4 Tadano/Kato 1995-2004 4 10 14
48 Crane 35 Ton Tadano/Kato 1995-2004 0 6 6
49 Crane 50 Ton Tadano/Kato/Leiber 1995-2006 4 10 14
50 Crane 50 Ton 4×4 Tadano/Kato/Leiber 1995-2006 6 10 16
51 Crane 60 Ton Tadano/Kato/Leiber 1995-2006 0 2 2
52 Crane 70 Ton Tadano/Kato/Leiber 1995-2005 0 2 2
53 Crane 80 Ton Tadano/Kato/Leiber 1995-2005 0 4 4
54 Crane 100 Ton Tadano/Kato/Leiber 1995-2005 1 5 6
55 Alterien Crane 120 Ton Tadano/Kato/Leiber 1995-2005 0 3 3
56 Alterien Crane 160 Ton Tadano/Kato/Leiber 1995-2005 0 4 4
57 Alterien Crane 200 Ton Tadano/Kato/Leiber 1995-2005 0 2 2
MATERIAL & EQUIPMENT TRANSPORTATION
58 Flatbed Trailers 40fts Volvo/Mann/Mercedes 1995-2007 2 10 12
59 5-7 Ton Truck with Crane Nisan/Mitsubshi/Isuzu 1995-2008 2 10 12
60 Pickup 5-7 Ton Nisan/Mitsubshi/Isuzu 1995-2008 2 10 12
61 Pickup 10 Ton Nisan/Mitsubshi/Isuzu 1995-2008 2 8 10
62 Lowbed Trailer 35 Ton Volvo/Mann/Mercedes 1995-2005 1 5 6
63 Lowbed Trailer 50 Ton Volvo/Mann/Mercedes 1995-2005 1 5 6
64 Lowbed Trailer 60 Ton Volvo/Mann/Mercedes 1995-2005 1 4 5
65 Recovery 7 Ton Nisan/Mitsubshi/Isuzu 2001-2008 1 5 6
66 Recovery 10 Ton Nisan/Mitsubshi/Isuzu 2001-2008 1 3 4
TANKERS
67 Water Tanker 4500 Gln 6×6 Volvo/Mann/Mercedes 1995-2005 1 10 11
68 Water Tanker 2000 Gln 4×4 Volvo/Mann/Mercedes 1995-2005 0 4 4
69 Water Tanker 5000 Gln 6×4 (Salt) Volvo/Mann/Mercedes 1995-2005 1 10 11
70 Diesel Tanker 1500 Gln Nisan/Mitsubshi/Isuzu 2005-2008 4 5 9
71 Diesel Tanker 5000 Gln Volvo/Mann/Mercedes 2000-2005 1 4 5
72 Sweet Water Tanker 1000Gln Volvo/Mann/Mercedes 1995-2005 0 4 4
73 Sweet Water Tanker 5000Gln Volvo/Mann/Mercedes 1995-2005 1 5 6
74 Sweet Water Tanker 10000Gln Volvo/Mann/Mercedes 1995-2005 1 4 5
75 Sludge Tanker 5000 Gln (Waste Water) Volvo/Mann/Mercedes 1995-2005 1 4 5
76 Sludge Tanker 10000 Gln (Waste Water) Volvo/Mann/Mercedes 1995-2005 1 5 6
GENERATORS
77 Generator 150 KVA CUMMINS/PERKINS 2005-2010 1 3 4
78 Generator 200 KVA CUMMINS/PERKINS 2005-2010 1 3 4
79 Generator 250 KVA CUMMINS/PERKINS 2005-2010 1 3 4
80 Generator 300 KVA CUMMINS/PERKINS 2005-2010 1 3 4
81 Generator 500 KVA CUMMINS/PERKINS 2005-2010 1 3 4
BUSSES
82 Bus 14 Seated Toyota/Nissan 2005-2010 4 4 8
83 Bus 24 Seated Mitsubshi/Hyundai 2005-2010 1 4 5
84 Bus 34 Seated Mitsubshi/Hyundai 2005-2010 1 4 5
85 Bus 54 Seated Mitsubshi/Hyundai 2005-2010 1 4 5
86 Bus 80 Seated TATA/CAR 2005-2010 1 4 5